2002
NT JUNIOR CHAMPIONSHIPS DARWIN
13th - 17th December 2001
FINAL RESULTS
| U/21 | Jenny | Damien | Karl | ChrisB | Niki | ChrisK | Craig | W | P | M | % | |
| Chris Beagley | 4 | 4 | 4 | 4 | 4 | 4 | 24 | 30 | 6 | 80.00 | ||
| 6 | 5 | 5 | 5 | 4 | 5 | |||||||
| Karl Marino | 4 | 4 | 1 | 4 | 4 | 4 | 21 | 26 | 5 | 80.77 | ||
| 4 | 5 | 5 | 4 | 4 | 4 | |||||||
| Chris Kyriacou | 4 | 4 | 0 | 0 | 4 | 4 | 16 | 29 | 4 | 55.17 | ||
| 4 | 5 | 4 | 4 | 6 | 6 | |||||||
| Damien Cooper | 4 | 1 | 1 | 4 | 1 | 4 | 15 | 31 | 3 | 48.39 | ||
| 4 | 5 | 5 | 7 | 5 | 5 | |||||||
| Niki Gaston | 4 | 3 | 0 | 1 | 2 | 4 | 14 | 34 | 2 | 41.18 | ||
| 7 | 7 | 4 | 5 | 6 | 5 | |||||||
| Jenny Rouse | 0 | 0 | 2 | 3 | 0 | 4 | 9 | 29 | 1 | 31.03 | ||
| 4 | 4 | 6 | 7 | 4 | 4 | |||||||
| Craig Lynn | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 29 | 0 | 17.24 | ||
| 4 | 5 | 4 | 5 | 5 | 6 |
2002
NT JUNIOR CHAMPIONSHIPS DARWIN
13th - 17th December 2001
FINAL RESULTS
| SINGLES | DE | SM | LH | AR | AW | W | P | M | % | |
| Leigh Hiscox | 3 | 3 | 3 | 3 | 12 | 17 | 4 | 71 | ||
| 5 | 3 | 4 | 5 | |||||||
| Scott McKay | 3 | 0 | 3 | 3 | 9 | 14 | 3 | 64 | ||
| 3 | 3 | 3 | 5 | |||||||
| Adam White | 1 | 2 | 2 | 3 | 8 | 17 | 1 | 47 | ||
| 4 | 5 | 5 | 3 | |||||||
| Damien Elmy | 0 | 2 | 0 | 3 | 5 | 15 | 1 | 33 | ||
| 3 | 5 | 3 | 4 | |||||||
| Aaron Rouse | 3 | 0 | 1 | 0 | 4 | 13 | 1 | 31 | ||
| 3 | 3 | 4 | 3 |